|
Novi, Mi - 48374 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Novi, Mi 48374
Population Age & Sex Range for Novi, Mi 48374
| Total Population: | 12135 |
| Male Population: | 6107 |
| Male < 1: | 78 |
| Male 1: | 91 |
| Male 2: | 144 |
| Male 3: | 144 |
| Male 4: | 99 |
| Male 5: | 151 |
| Male 6: | 201 |
| Male 7: | 102 |
| Male 8: | 168 |
| Male 9: | 161 |
| Male 10: | 179 |
| Male 11: | 156 |
| Male 12: | 185 |
| Male 13: | 162 |
| Male 14: | 145 |
| Male 15: | 71 |
| Male 16: | 93 |
| Male 17: | 104 |
| Male 18: | 101 |
| Male 19: | 20 |
| Male 20: | 86 |
| Male 21: | 35 |
| Male 22-24: | 47 |
| Male 25-29: | 173 |
| Male 30-34: | 308 |
| Male 35-39: | 649 |
| Male 40-44: | 763 |
| Male 45-49: | 633 |
| Male 50-54: | 350 |
| Male 55-59: | 227 |
| Male 60-61: | 71 |
| Male 62-64: | 27 |
| Male 65-66: | 15 |
| Male 67-69: | 40 |
| Male 70-74: | 52 |
| Male 75-79: | 56 |
| Male 80-84: | 20 |
| Male 85 & Over: | |
|
| Female Population: | 6028 |
| Female < 1: | 86 |
| Female 1: | 61 |
| Female 2: | 89 |
| Female 3: | 75 |
| Female 4: | 140 |
| Female 5: | 79 |
| Female 6: | 117 |
| Female 7: | 113 |
| Female 8: | 99 |
| Female 9: | 198 |
| Female 10: | 178 |
| Female 11: | 137 |
| Female 12: | 225 |
| Female 13: | 116 |
| Female 14: | 167 |
| Female 15: | 128 |
| Female 16: | 135 |
| Female 17: | 107 |
| Female 18: | 59 |
| Female 19: | 33 |
| Female 20: | 22 |
| Female 21: | 39 |
| Female 22-24: | 94 |
| Female 25-29: | 184 |
| Female 30-34: | 463 |
| Female 35-39: | 716 |
| Female 40-44: | 871 |
| Female 45-49: | 521 |
| Female 50-54: | 331 |
| Female 55-59: | 135 |
| Female 60-61: | 41 |
| Female 62-64: | 48 |
| Female 65-66: | 11 |
| Female 67-69: | 35 |
| Female 70-74: | 112 |
| Female 75-79: | 25 |
| Female 80-84: | 19 |
| Female 85 & Over: | 19 |
|
|
|
|
Ethnic Makeup of Novi, Mi 48374
| Total Population: | 12135 |
| White: | 10676 |
| Black: | 110 |
| Asian: | 1129 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 143 |
| Other: | 77 |
|
|
Housing Statistics for Novi, Mi 48374
| Total: | 12131 |
| Own: | 11870 |
| Rent: | 261 |
|
|
Education Level for Residents of Novi, Mi 48374
| Total Population: | 6915 |
| Male: | 3384 |
| No School: | 24 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 5 |
| 9th: | 10 |
| 10th: | 43 |
| 11th: | |
| 12th, No Diploma: | 18 |
| High School Graduate: | 381 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 154 |
| 1 or More Years College, No Degree: | 342 |
| Associates: | 149 |
| Bachelors: | 1035 |
| Doctorate: | 147 |
| Masters: | 849 |
|
| Female: | 3531 |
| No School: | 21 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 20 |
| 10th: | 28 |
| 11th: | 49 |
| 12th, No Diploma: | 62 |
| High School Graduate: | 509 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 206 |
| 1 or More Years College, No Degree: | 493 |
| Associates: | 324 |
| Bachelors: | 1005 |
| Doctorate: | 8 |
| Masters: | 683 |
|
|
|
Economic Statistics for Novi, Mi 48374
| Employed Civilian Males: | 3458 |
| Unemployed Civilian Males: | 36 |
| Male Over 16 In Labor Force: | 3494 |
| Male Over 16 Not In Labor Force: | 376 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2452 |
| Unemployed Civilian Females: | 83 |
| Female Over 16 In Labor Force: | 2535 |
| Female Over 16 Not In Labor Force: | 1485 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5841 |
| Work At Home: | 152 |
| Over 16, Doesn't Work At Home: | 5689 |
| Family Income Below Poverty: | 24 |
| Household Income Below Poverty: | 24 |
| Married Couple Below Poverty: | 17 |
| Median Family Income: | $118204 |
| Median Household Income: | $112809 |
| Per Capita Income: | $39646 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 75 |
| 5 to 9 Minutes: | 433 |
| 10 to 14 Minutes: | 735 |
| 15 to 19 Minutes: | 577 |
| 20 to 24 Minutes: | 854 |
| 25 to 29 Minutes: | 361 |
| 30 to 35 Minutes: | 728 |
| 36 to 39 Minutes: | 350 |
| 40 to 44 Minutes: | 467 |
| 45 to 59 Minutes: | 893 |
| 60 to 89 Minutes: | 153 |
| 90 Minutes or More: | 63 |
|
|
Veterans Status for Residents of Novi, Mi 48374
| Total Males: | 3673 |
| Male 18 to 64 | 3490 |
| Male Civilian 18 to 64 | 3490 |
| Male Civilian Non-Veteran 18 to 64 | 3172 |
| Male Civilian Veteran 18 to 64 | 318 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 183 |
| Male Civilian 65 and Over | 183 |
| Male Civilian Non-Veteran 65 and Over | 71 |
| Male Civilian Veteran 65 and Over | 112 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3778 |
| Female 18 - 64 | 3557 |
| Female 65 and Over | 221 |
| Female Civilians 18 - 64 | 3557 |
| Female Civilian Non-Veteran 18 - 64 | 3549 |
| Female Civilian Veteran 18 - 64 | 8 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 221 |
| Female Civilian Non-Veteran 65 and Over | 221 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|