Brighton, Michigan 48116
ZIP Code boundaries for 48116 in Brighton, MI
2011 Statistics for 48116
| ZIP: | 48116 |
| Name: | BRIGHTON |
| County: | LIVINGSTON |
| Area: | 41 mi2 / 107 km2 / 26486 acres / 107185361 m2 |
| Coordinates: | 42.507248, -83.77987 |
| Residential Addresses: | 11661 |
| Multifamily Addresses: | 712 |
| Single family Addresses: | 10231 |
| Business Addresses: | 1745 |
| P.O. Boxes: | 718 |
2000 Census Data for Brighton, Michigan 48116
Gender & Ages
Total Population: 24831
| Male |
| Population: | 12338 |
| < year old: | 179 |
| Year old: | 194 |
| Age 2: | 202 |
| Age 3: | 86 |
| Age 4: | 238 |
| Age 5: | 280 |
| Age 6: | 198 |
| Age 7: | 243 |
| Age 8: | 260 |
| Age 9: | 183 |
| Age 10: | 192 |
| Age 11: | 191 |
| Age 12: | 214 |
| Age 13: | 159 |
| Age 14: | 149 |
| Age 15: | 229 |
| Age 16: | 183 |
| Age 17: | 219 |
| Age 18: | 134 |
| Age 19: | 114 |
| Age 20: | 152 |
| Age 21: | 89 |
| 22-24: |
341 |
| 25-29: |
597 |
| 30-34: |
865 |
| 35-39: |
1220 |
| 40-44: |
1011 |
| 45-49: |
1121 |
| 50-54: |
957 |
| 55-59: |
661 |
| 60-61: |
235 |
| 62-64: |
308 |
| 65-66: |
183 |
| 67-69: |
118 |
| 70-74: |
293 |
| 75-79: |
166 |
| 80-84: |
85 |
| 85 & Up: | 89 |
| Female |
| Population: | 12493 |
| < year old: | 207 |
| Year old: | 107 |
| Age 2: | 212 |
| Age 3: | 148 |
| Age 4: | 200 |
| Age 5: | 166 |
| Age 6: | 186 |
| Age 7: | 207 |
| Age 8: | 240 |
| Age 9: | 216 |
| Age 10: | 219 |
| Age 11: | 152 |
| Age 12: | 247 |
| Age 13: | 172 |
| Age 14: | 118 |
| Age 15: | 181 |
| Age 16: | 145 |
| Age 17: | 147 |
| Age 18: | 130 |
| Age 19: | 121 |
| Age 20: | 84 |
| Age 21: | 80 |
| 22-24: |
361 |
| 25-29: |
596 |
| 30-34: |
879 |
| 35-39: |
1230 |
| 40-44: |
1128 |
| 45-49: |
1074 |
| 50-54: |
933 |
| 55-59: |
773 |
| 60-61: |
200 |
| 62-64: |
262 |
| 65-66: |
160 |
| 67-69: |
229 |
| 70-74: |
311 |
| 75-79: |
301 |
| 80-84: |
118 |
| 85 & Up: | 253 |
Education Level of Residents
Total Population: 16356
| Male: | 7909 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 65 |
| 10th: | 114 |
| 11th: | 141 |
| 12th, No Diploma: | 165 |
| Graduates: | 1748 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 562 |
| > 1 Year, No Degree: | 1176 |
| Associates: | 662 |
| Bachelors: | 2252 |
| Doctorate: | 81 |
| Masters: | 681 |
| Female: | 8447 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 24 |
| 10th: | 138 |
| 11th: | 121 |
| 12th, No Diploma: | 133 |
| Graduates: | 2267 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1520 |
| Associates: | 796 |
| Bachelors: | 1645 |
| Doctorate: | 16 |
| Masters: | 790 |
Veteran Status of Residents
| Total Males: | 8739 |
| Ages 18 to 64: |
| Total: | 7805 |
| Civilians: | 7805 |
| Non-Veteran Civilians: | 6226 |
| Veteran Civilians: | 1579 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 934 |
| Civilians: | 934 |
| Non-Veteran Civilians: | 363 |
| Veteran Civilians: | 571 |
| Currently In Military: | |
| Total Females: | 9223 |
| Ages 18 to 64: |
| Total: | 7851 |
| Civilians: | 7851 |
| Non-Veteran Civilians: | 7806 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1372 |
| Civilians: | 1372 |
| Non-Veteran Civilians: | 1356 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1177 |
| 10 to 14: | 1419 |
| 15 to 19: | 1031 |
| 20 to 24: | 1165 |
| 25 to 29: | 694 |
| 30 to 35: | 2053 |
| 36 to 39: | 881 |
| 40 to 44: | 774 |
| 45 to 59: | 1845 |
| 60 to 89: | 940 |
| > 89 Minutes: | 174 |
Housing
| Total: | 24717 |
| Own: | 21678 |
| Rent: | 3039 |
Economic Statistics of Residents
Total Households: 9346
| Males 16 & Up: |
| Employed Civilian: | 7304 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 7491 |
| Not In Labor Force: | 1650 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12906 |
| Work At Home: | 393 |
| Doesn't Work At Home: | 12513 |
| Family Below Poverty Line: | 106 |
| Household Below Poverty: | 308 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 82851 |
| Median Household Income: | 69968 |
| Per Capita Income: | 31880 |
| Females 16 & Up: |
| Employed Civilian: | 5828 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 6022 |
| Not In Labor Force: | 3493 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24831 |
| White: | 24248 |
| Black: | 27 |
| Asian: | 75 |
| Pacific Islander: | 2 |
| Native American: | 138 |
| Multiracial: | 277 |
| Other: | 64 |