Commerce Township, Michigan 48382
ZIP Code boundaries for 48382 in Commerce Township, MI
2011 Statistics for 48382
| ZIP: | 48382 |
| Name: | COMMERCE TOWNSHIP |
| County: | OAKLAND |
| Area: | 18 mi2 / 47 km2 / 11577 acres / 46848439 m2 |
| Coordinates: | 42.59055, -83.506676 |
| Residential Addresses: | 7977 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 7977 |
| Business Addresses: | 281 |
| P.O. Boxes: | 0 |
2000 Census Data for Commerce Township, Michigan 48382
Gender & Ages
Total Population: 19141
| Male |
| Population: | 9610 |
| < year old: | 156 |
| Year old: | 126 |
| Age 2: | 165 |
| Age 3: | 141 |
| Age 4: | 185 |
| Age 5: | 196 |
| Age 6: | 152 |
| Age 7: | 189 |
| Age 8: | 155 |
| Age 9: | 177 |
| Age 10: | 208 |
| Age 11: | 154 |
| Age 12: | 246 |
| Age 13: | 168 |
| Age 14: | 123 |
| Age 15: | 110 |
| Age 16: | 134 |
| Age 17: | 138 |
| Age 18: | 125 |
| Age 19: | 95 |
| Age 20: | 94 |
| Age 21: | 105 |
| 22-24: |
175 |
| 25-29: |
352 |
| 30-34: |
726 |
| 35-39: |
1096 |
| 40-44: |
958 |
| 45-49: |
881 |
| 50-54: |
740 |
| 55-59: |
533 |
| 60-61: |
106 |
| 62-64: |
139 |
| 65-66: |
61 |
| 67-69: |
132 |
| 70-74: |
213 |
| 75-79: |
85 |
| 80-84: |
55 |
| 85 & Up: | 16 |
| Female |
| Population: | 9531 |
| < year old: | 133 |
| Year old: | 187 |
| Age 2: | 221 |
| Age 3: | 126 |
| Age 4: | 176 |
| Age 5: | 142 |
| Age 6: | 114 |
| Age 7: | 179 |
| Age 8: | 149 |
| Age 9: | 104 |
| Age 10: | 244 |
| Age 11: | 159 |
| Age 12: | 149 |
| Age 13: | 198 |
| Age 14: | 164 |
| Age 15: | 112 |
| Age 16: | 176 |
| Age 17: | 147 |
| Age 18: | 71 |
| Age 19: | 27 |
| Age 20: | 97 |
| Age 21: | 29 |
| 22-24: |
184 |
| 25-29: |
399 |
| 30-34: |
734 |
| 35-39: |
1163 |
| 40-44: |
930 |
| 45-49: |
903 |
| 50-54: |
662 |
| 55-59: |
397 |
| 60-61: |
113 |
| 62-64: |
158 |
| 65-66: |
80 |
| 67-69: |
151 |
| 70-74: |
240 |
| 75-79: |
145 |
| 80-84: |
109 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 12336
| Male: | 6093 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 44 |
| 10th: | 72 |
| 11th: | 66 |
| 12th, No Diploma: | 86 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 457 |
| > 1 Year, No Degree: | 1143 |
| Associates: | 434 |
| Bachelors: | 1729 |
| Doctorate: | 57 |
| Masters: | 599 |
| Female: | 6243 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 52 |
| 10th: | 71 |
| 11th: | 76 |
| 12th, No Diploma: | 119 |
| Graduates: | 1673 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 1067 |
| Associates: | 501 |
| Bachelors: | 1351 |
| Doctorate: | 12 |
| Masters: | 560 |
Veteran Status of Residents
| Total Males: | 6687 |
| Ages 18 to 64: |
| Total: | 6125 |
| Civilians: | 6125 |
| Non-Veteran Civilians: | 5178 |
| Veteran Civilians: | 947 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Total Females: | 6651 |
| Ages 18 to 64: |
| Total: | 5867 |
| Civilians: | 5867 |
| Non-Veteran Civilians: | 5843 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 763 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 511 |
| 10 to 14: | 761 |
| 15 to 19: | 945 |
| 20 to 24: | 1113 |
| 25 to 29: | 610 |
| 30 to 35: | 1518 |
| 36 to 39: | 594 |
| 40 to 44: | 817 |
| 45 to 59: | 1633 |
| 60 to 89: | 718 |
| > 89 Minutes: | 179 |
Housing
| Total: | 19136 |
| Own: | 18538 |
| Rent: | 598 |
Economic Statistics of Residents
Total Households: 6550
| Males 16 & Up: |
| Employed Civilian: | 5745 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 5873 |
| Not In Labor Force: | 1086 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9827 |
| Work At Home: | 354 |
| Doesn't Work At Home: | 9473 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 163 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 85873 |
| Median Household Income: | 78982 |
| Per Capita Income: | 35995 |
| Females 16 & Up: |
| Employed Civilian: | 4244 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 4362 |
| Not In Labor Force: | 2612 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19141 |
| White: | 18701 |
| Black: | 77 |
| Asian: | 128 |
| Pacific Islander: | |
| Native American: | 97 |
| Multiracial: | 121 |
| Other: | 17 |