Farmington, Michigan 48331
has the following neighborhood: Farmington in Farmington, MI
2011 Statistics for 48331
| ZIP: | 48331 |
| Name: | FARMINGTON |
| County: | OAKLAND |
| Area: | 9 mi2 / 24 km2 / 5939 acres / 24034590 m2 |
| Coordinates: | 42.504078, -83.40851 |
| Residential Addresses: | 8718 |
| Multifamily Addresses: | 905 |
| Single family Addresses: | 7813 |
| Business Addresses: | 371 |
| P.O. Boxes: | 0 |
2000 Census Data for Farmington, Michigan 48331
Gender & Ages
Total Population: 22843
| Male |
| Population: | 11118 |
| < year old: | 108 |
| Year old: | 97 |
| Age 2: | 150 |
| Age 3: | 203 |
| Age 4: | 145 |
| Age 5: | 160 |
| Age 6: | 115 |
| Age 7: | 124 |
| Age 8: | 186 |
| Age 9: | 160 |
| Age 10: | 159 |
| Age 11: | 211 |
| Age 12: | 212 |
| Age 13: | 224 |
| Age 14: | 177 |
| Age 15: | 238 |
| Age 16: | 226 |
| Age 17: | 234 |
| Age 18: | 131 |
| Age 19: | 58 |
| Age 20: | 95 |
| Age 21: | 84 |
| 22-24: |
298 |
| 25-29: |
411 |
| 30-34: |
603 |
| 35-39: |
952 |
| 40-44: |
926 |
| 45-49: |
1069 |
| 50-54: |
1051 |
| 55-59: |
747 |
| 60-61: |
209 |
| 62-64: |
311 |
| 65-66: |
176 |
| 67-69: |
172 |
| 70-74: |
331 |
| 75-79: |
168 |
| 80-84: |
141 |
| 85 & Up: | 56 |
| Female |
| Population: | 11725 |
| < year old: | 114 |
| Year old: | 112 |
| Age 2: | 99 |
| Age 3: | 157 |
| Age 4: | 138 |
| Age 5: | 146 |
| Age 6: | 154 |
| Age 7: | 102 |
| Age 8: | 189 |
| Age 9: | 233 |
| Age 10: | 204 |
| Age 11: | 205 |
| Age 12: | 177 |
| Age 13: | 199 |
| Age 14: | 151 |
| Age 15: | 210 |
| Age 16: | 203 |
| Age 17: | 197 |
| Age 18: | 68 |
| Age 19: | 137 |
| Age 20: | 73 |
| Age 21: | 58 |
| 22-24: |
280 |
| 25-29: |
561 |
| 30-34: |
882 |
| 35-39: |
973 |
| 40-44: |
1098 |
| 45-49: |
1210 |
| 50-54: |
1072 |
| 55-59: |
631 |
| 60-61: |
230 |
| 62-64: |
216 |
| 65-66: |
121 |
| 67-69: |
227 |
| 70-74: |
365 |
| 75-79: |
310 |
| 80-84: |
95 |
| 85 & Up: | 128 |
Education Level of Residents
Total Population: 15442
| Male: | 7323 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 48 |
| 10th: | 42 |
| 11th: | 34 |
| 12th, No Diploma: | 121 |
| Graduates: | 546 |
| Professional School: |
| Degree: | 777 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 692 |
| Associates: | 346 |
| Bachelors: | 2699 |
| Doctorate: | 275 |
| Masters: | 1415 |
| Female: | 8119 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 37 |
| 10th: | 90 |
| 11th: | 34 |
| 12th, No Diploma: | 98 |
| Graduates: | 1282 |
| Professional School: |
| Degree: | 340 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 998 |
| Associates: | 554 |
| Bachelors: | 2566 |
| Doctorate: | 77 |
| Masters: | 1402 |
Veteran Status of Residents
| Total Males: | 7989 |
| Ages 18 to 64: |
| Total: | 6945 |
| Civilians: | 6940 |
| Non-Veteran Civilians: | 6135 |
| Veteran Civilians: | 805 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1044 |
| Civilians: | 1044 |
| Non-Veteran Civilians: | 413 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Total Females: | 8735 |
| Ages 18 to 64: |
| Total: | 7489 |
| Civilians: | 7489 |
| Non-Veteran Civilians: | 7460 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1246 |
| Civilians: | 1246 |
| Non-Veteran Civilians: | 1230 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 569 |
| 10 to 14: | 1414 |
| 15 to 19: | 1514 |
| 20 to 24: | 1491 |
| 25 to 29: | 825 |
| 30 to 35: | 1819 |
| 36 to 39: | 800 |
| 40 to 44: | 989 |
| 45 to 59: | 1244 |
| 60 to 89: | 349 |
| > 89 Minutes: | 111 |
Housing
| Total: | 22727 |
| Own: | 19843 |
| Rent: | 2884 |
Economic Statistics of Residents
Total Households: 8364
| Males 16 & Up: |
| Employed Civilian: | 6602 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 6744 |
| Not In Labor Force: | 1705 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 11649 |
| Work At Home: | 397 |
| Doesn't Work At Home: | 11252 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 169 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 109185 |
| Median Household Income: | 97089 |
| Per Capita Income: | 43625 |
| Females 16 & Up: |
| Employed Civilian: | 5202 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 5275 |
| Not In Labor Force: | 3860 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22843 |
| White: | 19195 |
| Black: | 1383 |
| Asian: | 1819 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 389 |
| Other: | 41 |