Farmington, Michigan 48334
has the following neighborhood: Farmington in Farmington, MI
2011 Statistics for 48334
| ZIP: | 48334 |
| Name: | FARMINGTON |
| County: | OAKLAND |
| Area: | 9 mi2 / 23 km2 / 5772 acres / 23357232 m2 |
| Coordinates: | 42.506725, -83.3494 |
| Residential Addresses: | 7778 |
| Multifamily Addresses: | 2690 |
| Single family Addresses: | 5088 |
| Business Addresses: | 1269 |
| P.O. Boxes: | 0 |
2000 Census Data for Farmington, Michigan 48334
Gender & Ages
Total Population: 18069
| Male |
| Population: | 8476 |
| < year old: | 117 |
| Year old: | 75 |
| Age 2: | 137 |
| Age 3: | 107 |
| Age 4: | 151 |
| Age 5: | 143 |
| Age 6: | 72 |
| Age 7: | 64 |
| Age 8: | 87 |
| Age 9: | 129 |
| Age 10: | 70 |
| Age 11: | 154 |
| Age 12: | 101 |
| Age 13: | 159 |
| Age 14: | 150 |
| Age 15: | 103 |
| Age 16: | 86 |
| Age 17: | 103 |
| Age 18: | 118 |
| Age 19: | 88 |
| Age 20: | 46 |
| Age 21: | 21 |
| 22-24: |
241 |
| 25-29: |
360 |
| 30-34: |
571 |
| 35-39: |
680 |
| 40-44: |
771 |
| 45-49: |
714 |
| 50-54: |
543 |
| 55-59: |
427 |
| 60-61: |
155 |
| 62-64: |
214 |
| 65-66: |
130 |
| 67-69: |
177 |
| 70-74: |
430 |
| 75-79: |
457 |
| 80-84: |
227 |
| 85 & Up: | 98 |
| Female |
| Population: | 9593 |
| < year old: | 113 |
| Year old: | 102 |
| Age 2: | 131 |
| Age 3: | 104 |
| Age 4: | 102 |
| Age 5: | 120 |
| Age 6: | 60 |
| Age 7: | 116 |
| Age 8: | 151 |
| Age 9: | 89 |
| Age 10: | 151 |
| Age 11: | 104 |
| Age 12: | 146 |
| Age 13: | 113 |
| Age 14: | 98 |
| Age 15: | 139 |
| Age 16: | 85 |
| Age 17: | 89 |
| Age 18: | 65 |
| Age 19: | 39 |
| Age 20: | 58 |
| Age 21: | 39 |
| 22-24: |
192 |
| 25-29: |
495 |
| 30-34: |
631 |
| 35-39: |
721 |
| 40-44: |
883 |
| 45-49: |
553 |
| 50-54: |
648 |
| 55-59: |
475 |
| 60-61: |
187 |
| 62-64: |
231 |
| 65-66: |
142 |
| 67-69: |
289 |
| 70-74: |
593 |
| 75-79: |
595 |
| 80-84: |
389 |
| 85 & Up: | 355 |
Education Level of Residents
Total Population: 13141
| Male: | 5954 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 28 |
| 10th: | 104 |
| 11th: | 80 |
| 12th, No Diploma: | 92 |
| Graduates: | 651 |
| Professional School: |
| Degree: | 437 |
| College/University: |
| < 1 Year: | 334 |
| > 1 Year, No Degree: | 789 |
| Associates: | 360 |
| Bachelors: | 1823 |
| Doctorate: | 216 |
| Masters: | 883 |
| Female: | 7187 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 58 |
| 10th: | 53 |
| 11th: | 98 |
| 12th, No Diploma: | 137 |
| Graduates: | 1623 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 920 |
| Associates: | 485 |
| Bachelors: | 1942 |
| Doctorate: | 74 |
| Masters: | 810 |
Veteran Status of Residents
| Total Males: | 6468 |
| Ages 18 to 64: |
| Total: | 4949 |
| Civilians: | 4949 |
| Non-Veteran Civilians: | 4354 |
| Veteran Civilians: | 595 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1519 |
| Civilians: | 1519 |
| Non-Veteran Civilians: | 551 |
| Veteran Civilians: | 968 |
| Currently In Military: | |
| Total Females: | 7580 |
| Ages 18 to 64: |
| Total: | 5217 |
| Civilians: | 5217 |
| Non-Veteran Civilians: | 5182 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2363 |
| Civilians: | 2363 |
| Non-Veteran Civilians: | 2327 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 679 |
| 10 to 14: | 1030 |
| 15 to 19: | 1183 |
| 20 to 24: | 1270 |
| 25 to 29: | 729 |
| 30 to 35: | 1310 |
| 36 to 39: | 427 |
| 40 to 44: | 493 |
| 45 to 59: | 611 |
| 60 to 89: | 141 |
| > 89 Minutes: | 143 |
Housing
| Total: | 17676 |
| Own: | 13672 |
| Rent: | 4004 |
Economic Statistics of Residents
Total Households: 7559
| Males 16 & Up: |
| Employed Civilian: | 4794 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 4940 |
| Not In Labor Force: | 1717 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8454 |
| Work At Home: | 281 |
| Doesn't Work At Home: | 8173 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 389 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 81223 |
| Median Household Income: | 63927 |
| Per Capita Income: | 34055 |
| Females 16 & Up: |
| Employed Civilian: | 3812 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3922 |
| Not In Labor Force: | 3832 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18069 |
| White: | 14964 |
| Black: | 1279 |
| Asian: | 973 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 671 |
| Other: | 167 |