2011 Statistics for 48335
| ZIP: | 48335 |
| Name: | FARMINGTON |
| County: | OAKLAND |
| Area: | 8 mi2 / 20 km2 / 4842 acres / 19594009 m2 |
| Coordinates: | 42.462902, -83.40205 |
| Residential Addresses: | 10902 |
| Multifamily Addresses: | 3427 |
| Single family Addresses: | 7475 |
| Business Addresses: | 680 |
| P.O. Boxes: | 0 |
2000 Census Data for Farmington, Michigan 48335
Gender & Ages
Total Population: 22541
| Male |
| Population: | 11152 |
| < year old: | 149 |
| Year old: | 90 |
| Age 2: | 128 |
| Age 3: | 123 |
| Age 4: | 148 |
| Age 5: | 86 |
| Age 6: | 180 |
| Age 7: | 126 |
| Age 8: | 96 |
| Age 9: | 154 |
| Age 10: | 96 |
| Age 11: | 48 |
| Age 12: | 146 |
| Age 13: | 127 |
| Age 14: | 100 |
| Age 15: | 147 |
| Age 16: | 77 |
| Age 17: | 207 |
| Age 18: | 167 |
| Age 19: | 114 |
| Age 20: | 68 |
| Age 21: | 97 |
| 22-24: |
459 |
| 25-29: |
1391 |
| 30-34: |
1132 |
| 35-39: |
1082 |
| 40-44: |
713 |
| 45-49: |
793 |
| 50-54: |
780 |
| 55-59: |
494 |
| 60-61: |
106 |
| 62-64: |
271 |
| 65-66: |
129 |
| 67-69: |
161 |
| 70-74: |
373 |
| 75-79: |
304 |
| 80-84: |
168 |
| 85 & Up: | 122 |
| Female |
| Population: | 11389 |
| < year old: | 177 |
| Year old: | 141 |
| Age 2: | 104 |
| Age 3: | 91 |
| Age 4: | 102 |
| Age 5: | 134 |
| Age 6: | 106 |
| Age 7: | 96 |
| Age 8: | 109 |
| Age 9: | 67 |
| Age 10: | 176 |
| Age 11: | 100 |
| Age 12: | 111 |
| Age 13: | 105 |
| Age 14: | 91 |
| Age 15: | 83 |
| Age 16: | 91 |
| Age 17: | 122 |
| Age 18: | 109 |
| Age 19: | 56 |
| Age 20: | 67 |
| Age 21: | 105 |
| 22-24: |
668 |
| 25-29: |
1230 |
| 30-34: |
867 |
| 35-39: |
804 |
| 40-44: |
867 |
| 45-49: |
789 |
| 50-54: |
729 |
| 55-59: |
553 |
| 60-61: |
184 |
| 62-64: |
202 |
| 65-66: |
153 |
| 67-69: |
221 |
| 70-74: |
492 |
| 75-79: |
510 |
| 80-84: |
465 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 16397
| Male: | 8019 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 33 |
| 10th: | 72 |
| 11th: | 88 |
| 12th, No Diploma: | 146 |
| Graduates: | 988 |
| Professional School: |
| Degree: | 395 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 1036 |
| Associates: | 520 |
| Bachelors: | 2680 |
| Doctorate: | 107 |
| Masters: | 1387 |
| Female: | 8378 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 81 |
| 10th: | 128 |
| 11th: | 154 |
| 12th, No Diploma: | 152 |
| Graduates: | 1786 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1238 |
| Associates: | 470 |
| Bachelors: | 2282 |
| Doctorate: | 79 |
| Masters: | 1103 |
Veteran Status of Residents
| Total Males: | 8924 |
| Ages 18 to 64: |
| Total: | 7667 |
| Civilians: | 7660 |
| Non-Veteran Civilians: | 6792 |
| Veteran Civilians: | 868 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1257 |
| Civilians: | 1257 |
| Non-Veteran Civilians: | 456 |
| Veteran Civilians: | 801 |
| Currently In Military: | |
| Total Females: | 9383 |
| Ages 18 to 64: |
| Total: | 7230 |
| Civilians: | 7230 |
| Non-Veteran Civilians: | 7221 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2153 |
| Civilians: | 2153 |
| Non-Veteran Civilians: | 2132 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 960 |
| 10 to 14: | 1438 |
| 15 to 19: | 1592 |
| 20 to 24: | 1704 |
| 25 to 29: | 924 |
| 30 to 35: | 1703 |
| 36 to 39: | 686 |
| 40 to 44: | 797 |
| 45 to 59: | 1150 |
| 60 to 89: | 327 |
| > 89 Minutes: | 185 |
Housing
| Total: | 22239 |
| Own: | 12269 |
| Rent: | 9970 |
Economic Statistics of Residents
Total Households: 10536
| Males 16 & Up: |
| Employed Civilian: | 7045 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 7197 |
| Not In Labor Force: | 2011 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 11969 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 11686 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 499 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 78289 |
| Median Household Income: | 57009 |
| Per Capita Income: | 36119 |
| Females 16 & Up: |
| Employed Civilian: | 5075 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 5247 |
| Not In Labor Force: | 4349 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22541 |
| White: | 17464 |
| Black: | 1467 |
| Asian: | 3071 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 417 |
| Other: | 89 |