2011 Statistics for 48336
| ZIP: | 48336 |
| Name: | FARMINGTON |
| County: | OAKLAND |
| Area: | 9 mi2 / 24 km2 / 5815 acres / 23532206 m2 |
| Coordinates: | 42.46314, -83.34726 |
| Residential Addresses: | 11430 |
| Multifamily Addresses: | 2298 |
| Single family Addresses: | 9132 |
| Business Addresses: | 922 |
| P.O. Boxes: | 0 |
2000 Census Data for Farmington, Michigan 48336
Gender & Ages
Total Population: 26921
| Male |
| Population: | 12938 |
| < year old: | 185 |
| Year old: | 103 |
| Age 2: | 194 |
| Age 3: | 169 |
| Age 4: | 151 |
| Age 5: | 229 |
| Age 6: | 205 |
| Age 7: | 212 |
| Age 8: | 198 |
| Age 9: | 191 |
| Age 10: | 145 |
| Age 11: | 184 |
| Age 12: | 226 |
| Age 13: | 150 |
| Age 14: | 144 |
| Age 15: | 221 |
| Age 16: | 158 |
| Age 17: | 141 |
| Age 18: | 145 |
| Age 19: | 141 |
| Age 20: | 157 |
| Age 21: | 84 |
| 22-24: |
347 |
| 25-29: |
950 |
| 30-34: |
1116 |
| 35-39: |
1124 |
| 40-44: |
1314 |
| 45-49: |
980 |
| 50-54: |
829 |
| 55-59: |
626 |
| 60-61: |
152 |
| 62-64: |
294 |
| 65-66: |
219 |
| 67-69: |
280 |
| 70-74: |
329 |
| 75-79: |
250 |
| 80-84: |
213 |
| 85 & Up: | 182 |
| Female |
| Population: | 13983 |
| < year old: | 186 |
| Year old: | 172 |
| Age 2: | 122 |
| Age 3: | 135 |
| Age 4: | 204 |
| Age 5: | 140 |
| Age 6: | 124 |
| Age 7: | 134 |
| Age 8: | 167 |
| Age 9: | 207 |
| Age 10: | 167 |
| Age 11: | 165 |
| Age 12: | 157 |
| Age 13: | 141 |
| Age 14: | 205 |
| Age 15: | 160 |
| Age 16: | 200 |
| Age 17: | 152 |
| Age 18: | 127 |
| Age 19: | 133 |
| Age 20: | 106 |
| Age 21: | 120 |
| 22-24: |
399 |
| 25-29: |
884 |
| 30-34: |
1052 |
| 35-39: |
1281 |
| 40-44: |
1243 |
| 45-49: |
1032 |
| 50-54: |
855 |
| 55-59: |
641 |
| 60-61: |
258 |
| 62-64: |
331 |
| 65-66: |
215 |
| 67-69: |
339 |
| 70-74: |
524 |
| 75-79: |
566 |
| 80-84: |
472 |
| 85 & Up: | 467 |
Education Level of Residents
Total Population: 19018
| Male: | 8858 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 125 |
| 10th: | 159 |
| 11th: | 185 |
| 12th, No Diploma: | 187 |
| Graduates: | 1951 |
| Professional School: |
| Degree: | 293 |
| College/University: |
| < 1 Year: | 637 |
| > 1 Year, No Degree: | 1471 |
| Associates: | 544 |
| Bachelors: | 2169 |
| Doctorate: | 65 |
| Masters: | 771 |
| Female: | 10160 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 110 |
| 10th: | 194 |
| 11th: | 235 |
| 12th, No Diploma: | 358 |
| Graduates: | 2608 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 749 |
| > 1 Year, No Degree: | 1620 |
| Associates: | 690 |
| Bachelors: | 2083 |
| Doctorate: | 31 |
| Masters: | 862 |
Veteran Status of Residents
| Total Males: | 9732 |
| Ages 18 to 64: |
| Total: | 8259 |
| Civilians: | 8259 |
| Non-Veteran Civilians: | 7022 |
| Veteran Civilians: | 1237 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1473 |
| Civilians: | 1473 |
| Non-Veteran Civilians: | 612 |
| Veteran Civilians: | 861 |
| Currently In Military: | |
| Total Females: | 11045 |
| Ages 18 to 64: |
| Total: | 8462 |
| Civilians: | 8462 |
| Non-Veteran Civilians: | 8383 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2583 |
| Civilians: | 2583 |
| Non-Veteran Civilians: | 2561 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 1181 |
| 10 to 14: | 1657 |
| 15 to 19: | 2462 |
| 20 to 24: | 2033 |
| 25 to 29: | 952 |
| 30 to 35: | 2288 |
| 36 to 39: | 566 |
| 40 to 44: | 620 |
| 45 to 59: | 930 |
| 60 to 89: | 271 |
| > 89 Minutes: | 91 |
Housing
| Total: | 26276 |
| Own: | 21247 |
| Rent: | 5029 |
Economic Statistics of Residents
Total Households: 11186
| Males 16 & Up: |
| Employed Civilian: | 7390 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 7654 |
| Not In Labor Force: | 2377 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13722 |
| Work At Home: | 404 |
| Doesn't Work At Home: | 13318 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 519 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 72073 |
| Median Household Income: | 55837 |
| Per Capita Income: | 28888 |
| Females 16 & Up: |
| Employed Civilian: | 6502 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 6754 |
| Not In Labor Force: | 4643 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26921 |
| White: | 23433 |
| Black: | 1790 |
| Asian: | 873 |
| Pacific Islander: | 45 |
| Native American: | 60 |
| Multiracial: | 593 |
| Other: | 127 |