Livonia, Michigan 48154
has the following neighborhood: Livonia in Livonia, MI
2011 Statistics for 48154
| ZIP: | 48154 |
| Name: | LIVONIA |
| County: | WAYNE |
| Area: | 11 mi2 / 29 km2 / 7108 acres / 28764314 m2 |
| Coordinates: | 42.397663, -83.37308 |
| Residential Addresses: | 14883 |
| Multifamily Addresses: | 602 |
| Single family Addresses: | 14281 |
| Business Addresses: | 624 |
| P.O. Boxes: | 0 |
2000 Census Data for Livonia, Michigan 48154
Gender & Ages
Total Population: 40542
| Male |
| Population: | 19452 |
| < year old: | 153 |
| Year old: | 155 |
| Age 2: | 218 |
| Age 3: | 245 |
| Age 4: | 231 |
| Age 5: | 285 |
| Age 6: | 326 |
| Age 7: | 278 |
| Age 8: | 373 |
| Age 9: | 275 |
| Age 10: | 230 |
| Age 11: | 267 |
| Age 12: | 336 |
| Age 13: | 315 |
| Age 14: | 311 |
| Age 15: | 322 |
| Age 16: | 264 |
| Age 17: | 302 |
| Age 18: | 183 |
| Age 19: | 200 |
| Age 20: | 200 |
| Age 21: | 194 |
| 22-24: |
432 |
| 25-29: |
761 |
| 30-34: |
1048 |
| 35-39: |
1494 |
| 40-44: |
1872 |
| 45-49: |
1713 |
| 50-54: |
1364 |
| 55-59: |
1088 |
| 60-61: |
371 |
| 62-64: |
529 |
| 65-66: |
364 |
| 67-69: |
467 |
| 70-74: |
989 |
| 75-79: |
630 |
| 80-84: |
447 |
| 85 & Up: | 220 |
| Female |
| Population: | 21090 |
| < year old: | 242 |
| Year old: | 200 |
| Age 2: | 185 |
| Age 3: | 174 |
| Age 4: | 255 |
| Age 5: | 221 |
| Age 6: | 233 |
| Age 7: | 274 |
| Age 8: | 258 |
| Age 9: | 331 |
| Age 10: | 236 |
| Age 11: | 380 |
| Age 12: | 265 |
| Age 13: | 251 |
| Age 14: | 324 |
| Age 15: | 282 |
| Age 16: | 318 |
| Age 17: | 291 |
| Age 18: | 217 |
| Age 19: | 251 |
| Age 20: | 133 |
| Age 21: | 177 |
| 22-24: |
423 |
| 25-29: |
829 |
| 30-34: |
1152 |
| 35-39: |
1479 |
| 40-44: |
2086 |
| 45-49: |
1657 |
| 50-54: |
1363 |
| 55-59: |
1175 |
| 60-61: |
460 |
| 62-64: |
569 |
| 65-66: |
437 |
| 67-69: |
667 |
| 70-74: |
1013 |
| 75-79: |
830 |
| 80-84: |
652 |
| 85 & Up: | 800 |
Education Level of Residents
Total Population: 28526
| Male: | 13357 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 121 |
| 10th: | 191 |
| 11th: | 192 |
| 12th, No Diploma: | 230 |
| Graduates: | 2984 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 993 |
| > 1 Year, No Degree: | 2279 |
| Associates: | 965 |
| Bachelors: | 3348 |
| Doctorate: | 139 |
| Masters: | 1247 |
| Female: | 15169 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 197 |
| 10th: | 192 |
| 11th: | 302 |
| 12th, No Diploma: | 414 |
| Graduates: | 4594 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 1252 |
| > 1 Year, No Degree: | 2247 |
| Associates: | 1257 |
| Bachelors: | 2775 |
| Doctorate: | 80 |
| Masters: | 1193 |
Veteran Status of Residents
| Total Males: | 14566 |
| Ages 18 to 64: |
| Total: | 11449 |
| Civilians: | 11433 |
| Non-Veteran Civilians: | 9639 |
| Veteran Civilians: | 1794 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 3117 |
| Civilians: | 3117 |
| Non-Veteran Civilians: | 1128 |
| Veteran Civilians: | 1989 |
| Currently In Military: | |
| Total Females: | 16370 |
| Ages 18 to 64: |
| Total: | 11971 |
| Civilians: | 11971 |
| Non-Veteran Civilians: | 11884 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4399 |
| Civilians: | 4399 |
| Non-Veteran Civilians: | 4332 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 429 |
| 5 to 9: | 2028 |
| 10 to 14: | 3041 |
| 15 to 19: | 2999 |
| 20 to 24: | 2969 |
| 25 to 29: | 1613 |
| 30 to 35: | 2961 |
| 36 to 39: | 590 |
| 40 to 44: | 619 |
| 45 to 59: | 983 |
| 60 to 89: | 367 |
| > 89 Minutes: | 213 |
Housing
| Total: | 39301 |
| Own: | 37657 |
| Rent: | 1644 |
Economic Statistics of Residents
Total Households: 14703
| Males 16 & Up: |
| Employed Civilian: | 10593 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 10975 |
| Not In Labor Force: | 4157 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 19243 |
| Work At Home: | 431 |
| Doesn't Work At Home: | 18812 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 349 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 76915 |
| Median Household Income: | 69071 |
| Per Capita Income: | 28091 |
| Females 16 & Up: |
| Employed Civilian: | 9038 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 9323 |
| Not In Labor Force: | 7656 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40542 |
| White: | 39155 |
| Black: | 271 |
| Asian: | 553 |
| Pacific Islander: | 10 |
| Native American: | 41 |
| Multiracial: | 360 |
| Other: | 152 |