Milford, Michigan 48381
has the following neighborhood: Downtown Milford in Milford, MI
2011 Statistics for 48381
| ZIP: | 48381 |
| Name: | MILFORD |
| County: | OAKLAND |
| Area: | 21 mi2 / 54 km2 / 13251 acres / 53626384 m2 |
| Coordinates: | 42.56194, -83.593666 |
| Residential Addresses: | 5483 |
| Multifamily Addresses: | 227 |
| Single family Addresses: | 5028 |
| Business Addresses: | 666 |
| P.O. Boxes: | 228 |
2000 Census Data for Milford, Michigan 48381
Gender & Ages
Total Population: 12176
| Male |
| Population: | 6068 |
| < year old: | 61 |
| Year old: | 120 |
| Age 2: | 100 |
| Age 3: | 93 |
| Age 4: | 135 |
| Age 5: | 89 |
| Age 6: | 72 |
| Age 7: | 100 |
| Age 8: | 104 |
| Age 9: | 142 |
| Age 10: | 92 |
| Age 11: | 123 |
| Age 12: | 108 |
| Age 13: | 140 |
| Age 14: | 107 |
| Age 15: | 80 |
| Age 16: | 95 |
| Age 17: | 102 |
| Age 18: | 78 |
| Age 19: | 77 |
| Age 20: | 59 |
| Age 21: | 73 |
| 22-24: |
201 |
| 25-29: |
230 |
| 30-34: |
441 |
| 35-39: |
555 |
| 40-44: |
575 |
| 45-49: |
507 |
| 50-54: |
416 |
| 55-59: |
308 |
| 60-61: |
133 |
| 62-64: |
129 |
| 65-66: |
82 |
| 67-69: |
96 |
| 70-74: |
101 |
| 75-79: |
98 |
| 80-84: |
42 |
| 85 & Up: | 4 |
| Female |
| Population: | 6108 |
| < year old: | 92 |
| Year old: | 92 |
| Age 2: | 73 |
| Age 3: | 114 |
| Age 4: | 104 |
| Age 5: | 42 |
| Age 6: | 64 |
| Age 7: | 142 |
| Age 8: | 77 |
| Age 9: | 115 |
| Age 10: | 86 |
| Age 11: | 90 |
| Age 12: | 84 |
| Age 13: | 122 |
| Age 14: | 97 |
| Age 15: | 61 |
| Age 16: | 60 |
| Age 17: | 90 |
| Age 18: | 95 |
| Age 19: | 65 |
| Age 20: | 82 |
| Age 21: | 53 |
| 22-24: |
95 |
| 25-29: |
337 |
| 30-34: |
484 |
| 35-39: |
590 |
| 40-44: |
626 |
| 45-49: |
498 |
| 50-54: |
494 |
| 55-59: |
333 |
| 60-61: |
67 |
| 62-64: |
141 |
| 65-66: |
135 |
| 67-69: |
56 |
| 70-74: |
107 |
| 75-79: |
95 |
| 80-84: |
84 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 7830
| Male: | 3717 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 10 |
| 10th: | 78 |
| 11th: | 78 |
| 12th, No Diploma: | 66 |
| Graduates: | 779 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 764 |
| Associates: | 282 |
| Bachelors: | 902 |
| Doctorate: | 34 |
| Masters: | 280 |
| Female: | 4113 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 14 |
| 10th: | 78 |
| 11th: | 120 |
| 12th, No Diploma: | 37 |
| Graduates: | 1195 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 580 |
| Associates: | 366 |
| Bachelors: | 678 |
| Doctorate: | 9 |
| Masters: | 391 |
Veteran Status of Residents
| Total Males: | 4205 |
| Ages 18 to 64: |
| Total: | 3782 |
| Civilians: | 3782 |
| Non-Veteran Civilians: | 3112 |
| Veteran Civilians: | 670 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 423 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 162 |
| Veteran Civilians: | 261 |
| Currently In Military: | |
| Total Females: | 4503 |
| Ages 18 to 64: |
| Total: | 3960 |
| Civilians: | 3960 |
| Non-Veteran Civilians: | 3938 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 511 |
| 10 to 14: | 591 |
| 15 to 19: | 721 |
| 20 to 24: | 751 |
| 25 to 29: | 437 |
| 30 to 35: | 703 |
| 36 to 39: | 254 |
| 40 to 44: | 571 |
| 45 to 59: | 858 |
| 60 to 89: | 399 |
| > 89 Minutes: | 127 |
Housing
| Total: | 12144 |
| Own: | 10601 |
| Rent: | 1543 |
Economic Statistics of Residents
Total Households: 4505
| Males 16 & Up: |
| Employed Civilian: | 3505 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 3648 |
| Not In Labor Force: | 754 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6248 |
| Work At Home: | 155 |
| Doesn't Work At Home: | 6093 |
| Family Below Poverty Line: | 150 |
| Household Below Poverty: | 243 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 75047 |
| Median Household Income: | 64009 |
| Per Capita Income: | 28258 |
| Females 16 & Up: |
| Employed Civilian: | 2821 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 2842 |
| Not In Labor Force: | 1811 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12176 |
| White: | 11866 |
| Black: | 34 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 119 |
| Other: | 50 |