Novi, Michigan 48374
has the following neighborhood: Novi in Novi, MI
2011 Statistics for 48374
| ZIP: | 48374 |
| Name: | NOVI |
| County: | OAKLAND |
| Area: | 9 mi2 / 24 km2 / 5961 acres / 24122707 m2 |
| Coordinates: | 42.47099, -83.523445 |
| Residential Addresses: | 4766 |
| Multifamily Addresses: | 524 |
| Single family Addresses: | 4242 |
| Business Addresses: | 171 |
| P.O. Boxes: | 0 |
2000 Census Data for Novi, Michigan 48374
Gender & Ages
Total Population: 12135
| Male |
| Population: | 6107 |
| < year old: | 78 |
| Year old: | 91 |
| Age 2: | 144 |
| Age 3: | 144 |
| Age 4: | 99 |
| Age 5: | 151 |
| Age 6: | 201 |
| Age 7: | 102 |
| Age 8: | 168 |
| Age 9: | 161 |
| Age 10: | 179 |
| Age 11: | 156 |
| Age 12: | 185 |
| Age 13: | 162 |
| Age 14: | 145 |
| Age 15: | 71 |
| Age 16: | 93 |
| Age 17: | 104 |
| Age 18: | 101 |
| Age 19: | 20 |
| Age 20: | 86 |
| Age 21: | 35 |
| 22-24: |
47 |
| 25-29: |
173 |
| 30-34: |
308 |
| 35-39: |
649 |
| 40-44: |
763 |
| 45-49: |
633 |
| 50-54: |
350 |
| 55-59: |
227 |
| 60-61: |
71 |
| 62-64: |
27 |
| 65-66: |
15 |
| 67-69: |
40 |
| 70-74: |
52 |
| 75-79: |
56 |
| 80-84: |
20 |
| 85 & Up: | |
| Female |
| Population: | 6028 |
| < year old: | 86 |
| Year old: | 61 |
| Age 2: | 89 |
| Age 3: | 75 |
| Age 4: | 140 |
| Age 5: | 79 |
| Age 6: | 117 |
| Age 7: | 113 |
| Age 8: | 99 |
| Age 9: | 198 |
| Age 10: | 178 |
| Age 11: | 137 |
| Age 12: | 225 |
| Age 13: | 116 |
| Age 14: | 167 |
| Age 15: | 128 |
| Age 16: | 135 |
| Age 17: | 107 |
| Age 18: | 59 |
| Age 19: | 33 |
| Age 20: | 22 |
| Age 21: | 39 |
| 22-24: |
94 |
| 25-29: |
184 |
| 30-34: |
463 |
| 35-39: |
716 |
| 40-44: |
871 |
| 45-49: |
521 |
| 50-54: |
331 |
| 55-59: |
135 |
| 60-61: |
41 |
| 62-64: |
48 |
| 65-66: |
11 |
| 67-69: |
35 |
| 70-74: |
112 |
| 75-79: |
25 |
| 80-84: |
19 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 6915
| Male: | 3384 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 10 |
| 10th: | 43 |
| 11th: | |
| 12th, No Diploma: | 18 |
| Graduates: | 381 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 342 |
| Associates: | 149 |
| Bachelors: | 1035 |
| Doctorate: | 147 |
| Masters: | 849 |
| Female: | 3531 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 20 |
| 10th: | 28 |
| 11th: | 49 |
| 12th, No Diploma: | 62 |
| Graduates: | 509 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 493 |
| Associates: | 324 |
| Bachelors: | 1005 |
| Doctorate: | 8 |
| Masters: | 683 |
Veteran Status of Residents
| Total Males: | 3673 |
| Ages 18 to 64: |
| Total: | 3490 |
| Civilians: | 3490 |
| Non-Veteran Civilians: | 3172 |
| Veteran Civilians: | 318 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 183 |
| Civilians: | 183 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Total Females: | 3778 |
| Ages 18 to 64: |
| Total: | 3557 |
| Civilians: | 3557 |
| Non-Veteran Civilians: | 3549 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 433 |
| 10 to 14: | 735 |
| 15 to 19: | 577 |
| 20 to 24: | 854 |
| 25 to 29: | 361 |
| 30 to 35: | 728 |
| 36 to 39: | 350 |
| 40 to 44: | 467 |
| 45 to 59: | 893 |
| 60 to 89: | 153 |
| > 89 Minutes: | 63 |
Housing
| Total: | 12131 |
| Own: | 11870 |
| Rent: | 261 |
Economic Statistics of Residents
Total Households: 3576
| Males 16 & Up: |
| Employed Civilian: | 3458 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 3494 |
| Not In Labor Force: | 376 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5841 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 5689 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 24 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 118204 |
| Median Household Income: | 112809 |
| Per Capita Income: | 39646 |
| Females 16 & Up: |
| Employed Civilian: | 2452 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 2535 |
| Not In Labor Force: | 1485 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12135 |
| White: | 10676 |
| Black: | 110 |
| Asian: | 1129 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 143 |
| Other: | 77 |