Novi, Michigan 48375
has the following neighborhood: Novi in Novi, MI
2011 Statistics for 48375
| ZIP: | 48375 |
| Name: | NOVI |
| County: | OAKLAND |
| Area: | 9 mi2 / 22 km2 / 5558 acres / 22491679 m2 |
| Coordinates: | 42.464367, -83.4624 |
| Residential Addresses: | 9163 |
| Multifamily Addresses: | 901 |
| Single family Addresses: | 8262 |
| Business Addresses: | 952 |
| P.O. Boxes: | 0 |
2000 Census Data for Novi, Michigan 48375
Gender & Ages
Total Population: 20986
| Male |
| Population: | 10215 |
| < year old: | 63 |
| Year old: | 225 |
| Age 2: | 121 |
| Age 3: | 163 |
| Age 4: | 144 |
| Age 5: | 159 |
| Age 6: | 110 |
| Age 7: | 207 |
| Age 8: | 130 |
| Age 9: | 166 |
| Age 10: | 215 |
| Age 11: | 190 |
| Age 12: | 132 |
| Age 13: | 235 |
| Age 14: | 156 |
| Age 15: | 119 |
| Age 16: | 151 |
| Age 17: | 184 |
| Age 18: | 136 |
| Age 19: | 85 |
| Age 20: | 64 |
| Age 21: | 77 |
| 22-24: |
317 |
| 25-29: |
632 |
| 30-34: |
904 |
| 35-39: |
1000 |
| 40-44: |
1083 |
| 45-49: |
900 |
| 50-54: |
736 |
| 55-59: |
544 |
| 60-61: |
134 |
| 62-64: |
141 |
| 65-66: |
74 |
| 67-69: |
84 |
| 70-74: |
174 |
| 75-79: |
98 |
| 80-84: |
87 |
| 85 & Up: | 75 |
| Female |
| Population: | 10771 |
| < year old: | 195 |
| Year old: | 72 |
| Age 2: | 165 |
| Age 3: | 145 |
| Age 4: | 150 |
| Age 5: | 180 |
| Age 6: | 126 |
| Age 7: | 195 |
| Age 8: | 125 |
| Age 9: | 136 |
| Age 10: | 221 |
| Age 11: | 120 |
| Age 12: | 190 |
| Age 13: | 153 |
| Age 14: | 133 |
| Age 15: | 130 |
| Age 16: | 169 |
| Age 17: | 160 |
| Age 18: | 81 |
| Age 19: | 42 |
| Age 20: | 88 |
| Age 21: | 75 |
| 22-24: |
314 |
| 25-29: |
640 |
| 30-34: |
930 |
| 35-39: |
1139 |
| 40-44: |
1052 |
| 45-49: |
908 |
| 50-54: |
757 |
| 55-59: |
631 |
| 60-61: |
58 |
| 62-64: |
203 |
| 65-66: |
104 |
| 67-69: |
127 |
| 70-74: |
286 |
| 75-79: |
247 |
| 80-84: |
134 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 14072
| Male: | 6666 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 44 |
| 10th: | 55 |
| 11th: | 41 |
| 12th, No Diploma: | 101 |
| Graduates: | 733 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 1097 |
| Associates: | 381 |
| Bachelors: | 2477 |
| Doctorate: | 72 |
| Masters: | 1085 |
| Female: | 7406 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 20 |
| 10th: | 103 |
| 11th: | 39 |
| 12th, No Diploma: | 189 |
| Graduates: | 1507 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 482 |
| > 1 Year, No Degree: | 1101 |
| Associates: | 649 |
| Bachelors: | 2121 |
| Doctorate: | 17 |
| Masters: | 925 |
Veteran Status of Residents
| Total Males: | 7345 |
| Ages 18 to 64: |
| Total: | 6753 |
| Civilians: | 6753 |
| Non-Veteran Civilians: | 5920 |
| Veteran Civilians: | 833 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 592 |
| Civilians: | 592 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Total Females: | 8006 |
| Ages 18 to 64: |
| Total: | 6918 |
| Civilians: | 6918 |
| Non-Veteran Civilians: | 6824 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1088 |
| Civilians: | 1088 |
| Non-Veteran Civilians: | 1074 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 1112 |
| 10 to 14: | 1463 |
| 15 to 19: | 1667 |
| 20 to 24: | 1699 |
| 25 to 29: | 698 |
| 30 to 35: | 1647 |
| 36 to 39: | 560 |
| 40 to 44: | 731 |
| 45 to 59: | 1043 |
| 60 to 89: | 344 |
| > 89 Minutes: | 91 |
Housing
| Total: | 20745 |
| Own: | 16460 |
| Rent: | 4285 |
Economic Statistics of Residents
Total Households: 8159
| Males 16 & Up: |
| Employed Civilian: | 6576 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 6697 |
| Not In Labor Force: | 983 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11603 |
| Work At Home: | 287 |
| Doesn't Work At Home: | 11316 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 91318 |
| Median Household Income: | 75545 |
| Per Capita Income: | 35453 |
| Females 16 & Up: |
| Employed Civilian: | 5134 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 5269 |
| Not In Labor Force: | 3066 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20986 |
| White: | 17758 |
| Black: | 549 |
| Asian: | 2149 |
| Pacific Islander: | 2 |
| Native American: | 17 |
| Multiracial: | 283 |
| Other: | 228 |