West Bloomfield, Michigan 48323
has the following neighborhood: West Bloomfield in West Bloomfield, MI
2011 Statistics for 48323
| ZIP: | 48323 |
| Name: | WEST BLOOMFIELD |
| County: | OAKLAND |
| Area: | 10 mi2 / 26 km2 / 6427 acres / 26007537 m2 |
| Coordinates: | 42.570217, -83.37494 |
| Residential Addresses: | 6811 |
| Multifamily Addresses: | 145 |
| Single family Addresses: | 6666 |
| Business Addresses: | 193 |
| P.O. Boxes: | 0 |
2000 Census Data for West Bloomfield, Michigan 48323
Gender & Ages
Total Population: 17969
| Male |
| Population: | 8766 |
| < year old: | 93 |
| Year old: | 118 |
| Age 2: | 73 |
| Age 3: | 115 |
| Age 4: | 135 |
| Age 5: | 188 |
| Age 6: | 119 |
| Age 7: | 111 |
| Age 8: | 141 |
| Age 9: | 108 |
| Age 10: | 133 |
| Age 11: | 130 |
| Age 12: | 133 |
| Age 13: | 176 |
| Age 14: | 179 |
| Age 15: | 118 |
| Age 16: | 158 |
| Age 17: | 161 |
| Age 18: | 129 |
| Age 19: | 52 |
| Age 20: | 47 |
| Age 21: | 65 |
| 22-24: |
219 |
| 25-29: |
325 |
| 30-34: |
391 |
| 35-39: |
624 |
| 40-44: |
737 |
| 45-49: |
773 |
| 50-54: |
769 |
| 55-59: |
591 |
| 60-61: |
262 |
| 62-64: |
331 |
| 65-66: |
149 |
| 67-69: |
225 |
| 70-74: |
298 |
| 75-79: |
241 |
| 80-84: |
89 |
| 85 & Up: | 60 |
| Female |
| Population: | 9203 |
| < year old: | 116 |
| Year old: | 93 |
| Age 2: | 68 |
| Age 3: | 124 |
| Age 4: | 86 |
| Age 5: | 123 |
| Age 6: | 82 |
| Age 7: | 144 |
| Age 8: | 91 |
| Age 9: | 179 |
| Age 10: | 166 |
| Age 11: | 152 |
| Age 12: | 191 |
| Age 13: | 155 |
| Age 14: | 134 |
| Age 15: | 93 |
| Age 16: | 212 |
| Age 17: | 145 |
| Age 18: | 126 |
| Age 19: | 72 |
| Age 20: | 53 |
| Age 21: | 89 |
| 22-24: |
245 |
| 25-29: |
348 |
| 30-34: |
498 |
| 35-39: |
688 |
| 40-44: |
814 |
| 45-49: |
838 |
| 50-54: |
894 |
| 55-59: |
627 |
| 60-61: |
138 |
| 62-64: |
331 |
| 65-66: |
154 |
| 67-69: |
197 |
| 70-74: |
297 |
| 75-79: |
206 |
| 80-84: |
129 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 12129
| Male: | 5865 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 29 |
| 10th: | 33 |
| 11th: | 44 |
| 12th, No Diploma: | 81 |
| Graduates: | 552 |
| Professional School: |
| Degree: | 984 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 777 |
| Associates: | 244 |
| Bachelors: | 1678 |
| Doctorate: | 199 |
| Masters: | 885 |
| Female: | 6264 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 29 |
| 10th: | 38 |
| 11th: | 47 |
| 12th, No Diploma: | 92 |
| Graduates: | 1042 |
| Professional School: |
| Degree: | 382 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 779 |
| Associates: | 451 |
| Bachelors: | 1752 |
| Doctorate: | 105 |
| Masters: | 1064 |
Veteran Status of Residents
| Total Males: | 6377 |
| Ages 18 to 64: |
| Total: | 5315 |
| Civilians: | 5315 |
| Non-Veteran Civilians: | 4721 |
| Veteran Civilians: | 594 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1062 |
| Civilians: | 1062 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 670 |
| Currently In Military: | |
| Total Females: | 6849 |
| Ages 18 to 64: |
| Total: | 5761 |
| Civilians: | 5761 |
| Non-Veteran Civilians: | 5745 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1088 |
| Civilians: | 1088 |
| Non-Veteran Civilians: | 1084 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 435 |
| 10 to 14: | 836 |
| 15 to 19: | 1057 |
| 20 to 24: | 1543 |
| 25 to 29: | 751 |
| 30 to 35: | 1536 |
| 36 to 39: | 413 |
| 40 to 44: | 727 |
| 45 to 59: | 941 |
| 60 to 89: | 276 |
| > 89 Minutes: | 71 |
Housing
| Total: | 17846 |
| Own: | 17359 |
| Rent: | 487 |
Economic Statistics of Residents
Total Households: 6304
| Males 16 & Up: |
| Employed Civilian: | 5048 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 5169 |
| Not In Labor Force: | 1527 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9017 |
| Work At Home: | 365 |
| Doesn't Work At Home: | 8652 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 170 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 116893 |
| Median Household Income: | 105091 |
| Per Capita Income: | 50353 |
| Females 16 & Up: |
| Employed Civilian: | 4080 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 4195 |
| Not In Labor Force: | 3011 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17969 |
| White: | 15541 |
| Black: | 673 |
| Asian: | 1280 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 342 |
| Other: | 103 |