West Bloomfield, Michigan 48324
has the following neighborhood: West Bloomfield in West Bloomfield, MI
2011 Statistics for 48324
| ZIP: | 48324 |
| Name: | WEST BLOOMFIELD |
| County: | OAKLAND |
| Area: | 13 mi2 / 33 km2 / 8271 acres / 33471819 m2 |
| Coordinates: | 42.596565, -83.39267 |
| Residential Addresses: | 6513 |
| Multifamily Addresses: | 187 |
| Single family Addresses: | 6326 |
| Business Addresses: | 63 |
| P.O. Boxes: | 0 |
2000 Census Data for West Bloomfield, Michigan 48324
Gender & Ages
Total Population: 18132
| Male |
| Population: | 9213 |
| < year old: | 124 |
| Year old: | 58 |
| Age 2: | 166 |
| Age 3: | 259 |
| Age 4: | 141 |
| Age 5: | 159 |
| Age 6: | 157 |
| Age 7: | 180 |
| Age 8: | 101 |
| Age 9: | 210 |
| Age 10: | 159 |
| Age 11: | 123 |
| Age 12: | 181 |
| Age 13: | 181 |
| Age 14: | 162 |
| Age 15: | 169 |
| Age 16: | 128 |
| Age 17: | 62 |
| Age 18: | 130 |
| Age 19: | 66 |
| Age 20: | 53 |
| Age 21: | 64 |
| 22-24: |
196 |
| 25-29: |
373 |
| 30-34: |
606 |
| 35-39: |
899 |
| 40-44: |
1059 |
| 45-49: |
842 |
| 50-54: |
650 |
| 55-59: |
599 |
| 60-61: |
103 |
| 62-64: |
182 |
| 65-66: |
88 |
| 67-69: |
93 |
| 70-74: |
256 |
| 75-79: |
133 |
| 80-84: |
56 |
| 85 & Up: | 45 |
| Female |
| Population: | 8919 |
| < year old: | 111 |
| Year old: | 96 |
| Age 2: | 94 |
| Age 3: | 206 |
| Age 4: | 140 |
| Age 5: | 132 |
| Age 6: | 170 |
| Age 7: | 108 |
| Age 8: | 117 |
| Age 9: | 137 |
| Age 10: | 183 |
| Age 11: | 173 |
| Age 12: | 116 |
| Age 13: | 146 |
| Age 14: | 144 |
| Age 15: | 116 |
| Age 16: | 171 |
| Age 17: | 128 |
| Age 18: | 71 |
| Age 19: | 39 |
| Age 20: | 40 |
| Age 21: | 50 |
| 22-24: |
247 |
| 25-29: |
369 |
| 30-34: |
633 |
| 35-39: |
949 |
| 40-44: |
932 |
| 45-49: |
812 |
| 50-54: |
670 |
| 55-59: |
513 |
| 60-61: |
162 |
| 62-64: |
136 |
| 65-66: |
108 |
| 67-69: |
113 |
| 70-74: |
251 |
| 75-79: |
174 |
| 80-84: |
80 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 11968
| Male: | 5984 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 55 |
| 10th: | 60 |
| 11th: | 42 |
| 12th, No Diploma: | 61 |
| Graduates: | 810 |
| Professional School: |
| Degree: | 387 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 944 |
| Associates: | 315 |
| Bachelors: | 1986 |
| Doctorate: | 97 |
| Masters: | 841 |
| Female: | 5984 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 45 |
| 10th: | 39 |
| 11th: | 27 |
| 12th, No Diploma: | 95 |
| Graduates: | 1050 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 926 |
| Associates: | 469 |
| Bachelors: | 1885 |
| Doctorate: | 38 |
| Masters: | 791 |
Veteran Status of Residents
| Total Males: | 6493 |
| Ages 18 to 64: |
| Total: | 5822 |
| Civilians: | 5822 |
| Non-Veteran Civilians: | 5118 |
| Veteran Civilians: | 704 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 671 |
| Civilians: | 671 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Total Females: | 6431 |
| Ages 18 to 64: |
| Total: | 5623 |
| Civilians: | 5623 |
| Non-Veteran Civilians: | 5611 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 808 |
| Civilians: | 808 |
| Non-Veteran Civilians: | 799 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 251 |
| 10 to 14: | 571 |
| 15 to 19: | 923 |
| 20 to 24: | 1078 |
| 25 to 29: | 618 |
| 30 to 35: | 1671 |
| 36 to 39: | 662 |
| 40 to 44: | 720 |
| 45 to 59: | 1378 |
| 60 to 89: | 656 |
| > 89 Minutes: | 116 |
Housing
| Total: | 18010 |
| Own: | 17247 |
| Rent: | 763 |
Economic Statistics of Residents
Total Households: 6315
| Males 16 & Up: |
| Employed Civilian: | 5392 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 5503 |
| Not In Labor Force: | 1180 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9140 |
| Work At Home: | 352 |
| Doesn't Work At Home: | 8788 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 96568 |
| Median Household Income: | 89021 |
| Per Capita Income: | 41220 |
| Females 16 & Up: |
| Employed Civilian: | 3900 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 3969 |
| Not In Labor Force: | 2761 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18132 |
| White: | 16460 |
| Black: | 622 |
| Asian: | 821 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 105 |
| Other: | 99 |