Redford, Michigan 48239
ZIP Code boundaries for 48239 in Redford, MI
2011 Statistics for 48239
| ZIP: | 48239 |
| Name: | REDFORD |
| County: | WAYNE |
| Area: | 9 mi2 / 24 km2 / 6012 acres / 24330321 m2 |
| Coordinates: | 42.37627, -83.28565 |
| Residential Addresses: | 14702 |
| Multifamily Addresses: | 592 |
| Single family Addresses: | 13765 |
| Business Addresses: | 979 |
| P.O. Boxes: | 345 |
2000 Census Data for Redford, Michigan 48239
Gender & Ages
Total Population: 37667
| Male |
| Population: | 18534 |
| < year old: | 234 |
| Year old: | 269 |
| Age 2: | 273 |
| Age 3: | 248 |
| Age 4: | 213 |
| Age 5: | 367 |
| Age 6: | 296 |
| Age 7: | 288 |
| Age 8: | 338 |
| Age 9: | 261 |
| Age 10: | 326 |
| Age 11: | 284 |
| Age 12: | 289 |
| Age 13: | 233 |
| Age 14: | 270 |
| Age 15: | 223 |
| Age 16: | 280 |
| Age 17: | 249 |
| Age 18: | 197 |
| Age 19: | 178 |
| Age 20: | 211 |
| Age 21: | 234 |
| 22-24: |
532 |
| 25-29: |
1393 |
| 30-34: |
1594 |
| 35-39: |
1648 |
| 40-44: |
1742 |
| 45-49: |
1422 |
| 50-54: |
998 |
| 55-59: |
602 |
| 60-61: |
205 |
| 62-64: |
303 |
| 65-66: |
182 |
| 67-69: |
373 |
| 70-74: |
560 |
| 75-79: |
586 |
| 80-84: |
429 |
| 85 & Up: | 204 |
| Female |
| Population: | 19133 |
| < year old: | 264 |
| Year old: | 241 |
| Age 2: | 297 |
| Age 3: | 181 |
| Age 4: | 292 |
| Age 5: | 322 |
| Age 6: | 198 |
| Age 7: | 303 |
| Age 8: | 302 |
| Age 9: | 193 |
| Age 10: | 182 |
| Age 11: | 245 |
| Age 12: | 255 |
| Age 13: | 237 |
| Age 14: | 291 |
| Age 15: | 158 |
| Age 16: | 240 |
| Age 17: | 288 |
| Age 18: | 206 |
| Age 19: | 143 |
| Age 20: | 208 |
| Age 21: | 114 |
| 22-24: |
546 |
| 25-29: |
1328 |
| 30-34: |
1588 |
| 35-39: |
1744 |
| 40-44: |
1735 |
| 45-49: |
1342 |
| 50-54: |
1018 |
| 55-59: |
628 |
| 60-61: |
228 |
| 62-64: |
328 |
| 65-66: |
251 |
| 67-69: |
426 |
| 70-74: |
920 |
| 75-79: |
988 |
| 80-84: |
627 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 25668
| Male: | 12241 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 231 |
| 10th: | 375 |
| 11th: | 404 |
| 12th, No Diploma: | 354 |
| Graduates: | 3833 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 1262 |
| > 1 Year, No Degree: | 2422 |
| Associates: | 803 |
| Bachelors: | 1626 |
| Doctorate: | 54 |
| Masters: | 358 |
| Female: | 13427 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 258 |
| 10th: | 390 |
| 11th: | 373 |
| 12th, No Diploma: | 435 |
| Graduates: | 5020 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 1278 |
| > 1 Year, No Degree: | 2168 |
| Associates: | 872 |
| Bachelors: | 1584 |
| Doctorate: | 19 |
| Masters: | 470 |
Veteran Status of Residents
| Total Males: | 13593 |
| Ages 18 to 64: |
| Total: | 11259 |
| Civilians: | 11259 |
| Non-Veteran Civilians: | 9300 |
| Veteran Civilians: | 1959 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2334 |
| Civilians: | 2334 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 1806 |
| Currently In Military: | |
| Total Females: | 14644 |
| Ages 18 to 64: |
| Total: | 11156 |
| Civilians: | 11156 |
| Non-Veteran Civilians: | 11050 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3488 |
| Civilians: | 3488 |
| Non-Veteran Civilians: | 3457 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 1070 |
| 10 to 14: | 2265 |
| 15 to 19: | 3011 |
| 20 to 24: | 3657 |
| 25 to 29: | 1606 |
| 30 to 35: | 3111 |
| 36 to 39: | 603 |
| 40 to 44: | 610 |
| 45 to 59: | 955 |
| 60 to 89: | 360 |
| > 89 Minutes: | 257 |
Housing
| Total: | 37625 |
| Own: | 34879 |
| Rent: | 2746 |
Economic Statistics of Residents
Total Households: 14908
| Males 16 & Up: |
| Employed Civilian: | 9913 |
| Unemployed Civilians: | 448 |
| In Labor Force: | 10361 |
| Not In Labor Force: | 3761 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17922 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 17719 |
| Family Below Poverty Line: | 365 |
| Household Below Poverty: | 828 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 56856 |
| Median Household Income: | 49556 |
| Per Capita Income: | 22892 |
| Females 16 & Up: |
| Employed Civilian: | 8403 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 8718 |
| Not In Labor Force: | 6454 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37667 |
| White: | 30803 |
| Black: | 5532 |
| Asian: | 473 |
| Pacific Islander: | |
| Native American: | 154 |
| Multiracial: | 463 |
| Other: | 242 |
The 48239 ZIP Code in Redford, MI spans the following neighborhoods: Brady Block,
Cody-Rouge, Downtown Redford,
Eliza Howell and Grand Dale among others