Keego Harbor, Michigan 48320
has the following neighborhood: Keego Harbor in Keego Harbor, MI
2011 Statistics for 48320
| ZIP: | 48320 |
| Name: | KEEGO HARBOR |
| County: | OAKLAND |
| Area: | 1 mi2 / 4 km2 / 934 acres / 3781647 m2 |
| Coordinates: | 42.612404, -83.33775 |
| Residential Addresses: | 2145 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 1936 |
| Business Addresses: | 397 |
| P.O. Boxes: | 63 |
2000 Census Data for Keego Harbor, Michigan 48320
Gender & Ages
Total Population: 4386
| Male |
| Population: | 2228 |
| < year old: | 33 |
| Year old: | 41 |
| Age 2: | 32 |
| Age 3: | 20 |
| Age 4: | 28 |
| Age 5: | 18 |
| Age 6: | 35 |
| Age 7: | 13 |
| Age 8: | 36 |
| Age 9: | 40 |
| Age 10: | 31 |
| Age 11: | 32 |
| Age 12: | 22 |
| Age 13: | 48 |
| Age 14: | 31 |
| Age 15: | 28 |
| Age 16: | 10 |
| Age 17: | 34 |
| Age 18: | 19 |
| Age 19: | 12 |
| Age 20: | 35 |
| Age 21: | 22 |
| 22-24: |
37 |
| 25-29: |
199 |
| 30-34: |
225 |
| 35-39: |
308 |
| 40-44: |
179 |
| 45-49: |
229 |
| 50-54: |
113 |
| 55-59: |
83 |
| 60-61: |
33 |
| 62-64: |
42 |
| 65-66: |
20 |
| 67-69: |
33 |
| 70-74: |
61 |
| 75-79: |
12 |
| 80-84: |
19 |
| 85 & Up: | 15 |
| Female |
| Population: | 2158 |
| < year old: | 36 |
| Year old: | 27 |
| Age 2: | 30 |
| Age 3: | 31 |
| Age 4: | 21 |
| Age 5: | 12 |
| Age 6: | 20 |
| Age 7: | 38 |
| Age 8: | 46 |
| Age 9: | 4 |
| Age 10: | 13 |
| Age 11: | 56 |
| Age 12: | 19 |
| Age 13: | 14 |
| Age 14: | 24 |
| Age 15: | 17 |
| Age 16: | 31 |
| Age 17: | 9 |
| Age 18: | 6 |
| Age 19: | 10 |
| Age 20: | 36 |
| Age 21: | 12 |
| 22-24: |
66 |
| 25-29: |
186 |
| 30-34: |
234 |
| 35-39: |
260 |
| 40-44: |
197 |
| 45-49: |
161 |
| 50-54: |
122 |
| 55-59: |
95 |
| 60-61: |
27 |
| 62-64: |
32 |
| 65-66: |
34 |
| 67-69: |
61 |
| 70-74: |
54 |
| 75-79: |
57 |
| 80-84: |
31 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 3151
| Male: | 1571 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 13 |
| 10th: | 29 |
| 11th: | 37 |
| 12th, No Diploma: | 33 |
| Graduates: | 321 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 306 |
| Associates: | 118 |
| Bachelors: | 387 |
| Doctorate: | 44 |
| Masters: | 152 |
| Female: | 1580 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 33 |
| 10th: | 68 |
| 11th: | 52 |
| 12th, No Diploma: | 23 |
| Graduates: | 329 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 247 |
| Associates: | 173 |
| Bachelors: | 333 |
| Doctorate: | 7 |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 1696 |
| Ages 18 to 64: |
| Total: | 1536 |
| Civilians: | 1536 |
| Non-Veteran Civilians: | 1274 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 1710 |
| Ages 18 to 64: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 1424 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 165 |
| 10 to 14: | 251 |
| 15 to 19: | 455 |
| 20 to 24: | 451 |
| 25 to 29: | 165 |
| 30 to 35: | 268 |
| 36 to 39: | 96 |
| 40 to 44: | 90 |
| 45 to 59: | 281 |
| 60 to 89: | 104 |
| > 89 Minutes: | 29 |
Housing
| Total: | 4386 |
| Own: | 3396 |
| Rent: | 990 |
Economic Statistics of Residents
Total Households: 2022
| Males 16 & Up: |
| Employed Civilian: | 1407 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 1441 |
| Not In Labor Force: | 299 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2468 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 2427 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 59714 |
| Median Household Income: | 55410 |
| Per Capita Income: | 35399 |
| Females 16 & Up: |
| Employed Civilian: | 1076 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1112 |
| Not In Labor Force: | 638 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4386 |
| White: | 4124 |
| Black: | 59 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 87 |
| Other: | 32 |