Waterford, Michigan 48327
has the following neighborhood: Waterford in Waterford, MI
2011 Statistics for 48327
| ZIP: | 48327 |
| Name: | WATERFORD |
| County: | OAKLAND |
| Area: | 13 mi2 / 34 km2 / 8484 acres / 34332998 m2 |
| Coordinates: | 42.645725, -83.41515 |
| Residential Addresses: | 9680 |
| Multifamily Addresses: | 1774 |
| Single family Addresses: | 7906 |
| Business Addresses: | 483 |
| P.O. Boxes: | 0 |
2000 Census Data for Waterford, Michigan 48327
Gender & Ages
Total Population: 21258
| Male |
| Population: | 10668 |
| < year old: | 170 |
| Year old: | 174 |
| Age 2: | 211 |
| Age 3: | 144 |
| Age 4: | 161 |
| Age 5: | 166 |
| Age 6: | 164 |
| Age 7: | 153 |
| Age 8: | 111 |
| Age 9: | 130 |
| Age 10: | 146 |
| Age 11: | 49 |
| Age 12: | 114 |
| Age 13: | 143 |
| Age 14: | 102 |
| Age 15: | 181 |
| Age 16: | 149 |
| Age 17: | 130 |
| Age 18: | 170 |
| Age 19: | 146 |
| Age 20: | 183 |
| Age 21: | 153 |
| 22-24: |
378 |
| 25-29: |
901 |
| 30-34: |
1061 |
| 35-39: |
1150 |
| 40-44: |
934 |
| 45-49: |
745 |
| 50-54: |
660 |
| 55-59: |
448 |
| 60-61: |
112 |
| 62-64: |
224 |
| 65-66: |
97 |
| 67-69: |
85 |
| 70-74: |
290 |
| 75-79: |
170 |
| 80-84: |
107 |
| 85 & Up: | 56 |
| Female |
| Population: | 10590 |
| < year old: | 145 |
| Year old: | 171 |
| Age 2: | 182 |
| Age 3: | 177 |
| Age 4: | 142 |
| Age 5: | 148 |
| Age 6: | 153 |
| Age 7: | 100 |
| Age 8: | 97 |
| Age 9: | 114 |
| Age 10: | 120 |
| Age 11: | 110 |
| Age 12: | 92 |
| Age 13: | 62 |
| Age 14: | 149 |
| Age 15: | 112 |
| Age 16: | 111 |
| Age 17: | 95 |
| Age 18: | 64 |
| Age 19: | 120 |
| Age 20: | 143 |
| Age 21: | 118 |
| 22-24: |
397 |
| 25-29: |
920 |
| 30-34: |
1019 |
| 35-39: |
861 |
| 40-44: |
1120 |
| 45-49: |
788 |
| 50-54: |
612 |
| 55-59: |
577 |
| 60-61: |
128 |
| 62-64: |
143 |
| 65-66: |
102 |
| 67-69: |
168 |
| 70-74: |
310 |
| 75-79: |
246 |
| 80-84: |
262 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 14508
| Male: | 7040 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 129 |
| 10th: | 168 |
| 11th: | 185 |
| 12th, No Diploma: | 301 |
| Graduates: | 1877 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 545 |
| > 1 Year, No Degree: | 1205 |
| Associates: | 491 |
| Bachelors: | 1426 |
| Doctorate: | 38 |
| Masters: | 361 |
| Female: | 7468 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 80 |
| 10th: | 231 |
| 11th: | 204 |
| 12th, No Diploma: | 216 |
| Graduates: | 2241 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 736 |
| > 1 Year, No Degree: | 1293 |
| Associates: | 701 |
| Bachelors: | 1230 |
| Doctorate: | 14 |
| Masters: | 321 |
Veteran Status of Residents
| Total Males: | 8070 |
| Ages 18 to 64: |
| Total: | 7265 |
| Civilians: | 7253 |
| Non-Veteran Civilians: | 5962 |
| Veteran Civilians: | 1291 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 805 |
| Civilians: | 805 |
| Non-Veteran Civilians: | 306 |
| Veteran Civilians: | 499 |
| Currently In Military: | |
| Total Females: | 8310 |
| Ages 18 to 64: |
| Total: | 7010 |
| Civilians: | 7010 |
| Non-Veteran Civilians: | 6909 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1300 |
| Civilians: | 1300 |
| Non-Veteran Civilians: | 1287 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 682 |
| 10 to 14: | 1375 |
| 15 to 19: | 1297 |
| 20 to 24: | 1463 |
| 25 to 29: | 684 |
| 30 to 35: | 1859 |
| 36 to 39: | 532 |
| 40 to 44: | 775 |
| 45 to 59: | 1335 |
| 60 to 89: | 717 |
| > 89 Minutes: | 211 |
Housing
| Total: | 20897 |
| Own: | 16371 |
| Rent: | 4526 |
Economic Statistics of Residents
Total Households: 8864
| Males 16 & Up: |
| Employed Civilian: | 6242 |
| Unemployed Civilians: | 428 |
| In Labor Force: | 6682 |
| Not In Labor Force: | 1667 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 11444 |
| Work At Home: | 362 |
| Doesn't Work At Home: | 11082 |
| Family Below Poverty Line: | 248 |
| Household Below Poverty: | 515 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 64886 |
| Median Household Income: | 52000 |
| Per Capita Income: | 27824 |
| Females 16 & Up: |
| Employed Civilian: | 5403 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 5560 |
| Not In Labor Force: | 2956 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21258 |
| White: | 19919 |
| Black: | 455 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 386 |
| Other: | 194 |