West Bloomfield, Michigan 48322
has the following neighborhood: West Bloomfield in West Bloomfield, MI
2011 Statistics for 48322
| ZIP: | 48322 |
| Name: | WEST BLOOMFIELD |
| County: | OAKLAND |
| Area: | 12 mi2 / 31 km2 / 7563 acres / 30607912 m2 |
| Coordinates: | 42.54216, -83.38131 |
| Residential Addresses: | 12554 |
| Multifamily Addresses: | 551 |
| Single family Addresses: | 12003 |
| Business Addresses: | 698 |
| P.O. Boxes: | 0 |
2000 Census Data for West Bloomfield, Michigan 48322
Gender & Ages
Total Population: 30046
| Male |
| Population: | 14552 |
| < year old: | 228 |
| Year old: | 199 |
| Age 2: | 125 |
| Age 3: | 203 |
| Age 4: | 243 |
| Age 5: | 134 |
| Age 6: | 200 |
| Age 7: | 222 |
| Age 8: | 217 |
| Age 9: | 247 |
| Age 10: | 195 |
| Age 11: | 232 |
| Age 12: | 285 |
| Age 13: | 248 |
| Age 14: | 233 |
| Age 15: | 301 |
| Age 16: | 145 |
| Age 17: | 184 |
| Age 18: | 158 |
| Age 19: | 121 |
| Age 20: | 86 |
| Age 21: | 99 |
| 22-24: |
322 |
| 25-29: |
592 |
| 30-34: |
745 |
| 35-39: |
1170 |
| 40-44: |
1206 |
| 45-49: |
1227 |
| 50-54: |
1205 |
| 55-59: |
817 |
| 60-61: |
243 |
| 62-64: |
461 |
| 65-66: |
176 |
| 67-69: |
405 |
| 70-74: |
663 |
| 75-79: |
511 |
| 80-84: |
311 |
| 85 & Up: | 193 |
| Female |
| Population: | 15494 |
| < year old: | 112 |
| Year old: | 115 |
| Age 2: | 150 |
| Age 3: | 214 |
| Age 4: | 221 |
| Age 5: | 221 |
| Age 6: | 201 |
| Age 7: | 127 |
| Age 8: | 243 |
| Age 9: | 220 |
| Age 10: | 191 |
| Age 11: | 224 |
| Age 12: | 262 |
| Age 13: | 180 |
| Age 14: | 213 |
| Age 15: | 176 |
| Age 16: | 171 |
| Age 17: | 189 |
| Age 18: | 161 |
| Age 19: | 134 |
| Age 20: | 132 |
| Age 21: | 67 |
| 22-24: |
267 |
| 25-29: |
710 |
| 30-34: |
867 |
| 35-39: |
1236 |
| 40-44: |
1292 |
| 45-49: |
1329 |
| 50-54: |
1209 |
| 55-59: |
956 |
| 60-61: |
368 |
| 62-64: |
367 |
| 65-66: |
310 |
| 67-69: |
393 |
| 70-74: |
720 |
| 75-79: |
660 |
| 80-84: |
478 |
| 85 & Up: | 408 |
Education Level of Residents
Total Population: 21228
| Male: | 9925 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 61 |
| 10th: | 47 |
| 11th: | 137 |
| 12th, No Diploma: | 184 |
| Graduates: | 990 |
| Professional School: |
| Degree: | 1437 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 1314 |
| Associates: | 324 |
| Bachelors: | 2583 |
| Doctorate: | 317 |
| Masters: | 1761 |
| Female: | 11303 |
| No School: | 232 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 86 |
| 10th: | 132 |
| 11th: | 169 |
| 12th, No Diploma: | 249 |
| Graduates: | 2032 |
| Professional School: |
| Degree: | 591 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1442 |
| Associates: | 641 |
| Bachelors: | 3083 |
| Doctorate: | 95 |
| Masters: | 1733 |
Veteran Status of Residents
| Total Males: | 10711 |
| Ages 18 to 64: |
| Total: | 8452 |
| Civilians: | 8452 |
| Non-Veteran Civilians: | 7549 |
| Veteran Civilians: | 903 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2259 |
| Civilians: | 2259 |
| Non-Veteran Civilians: | 983 |
| Veteran Civilians: | 1276 |
| Currently In Military: | |
| Total Females: | 12064 |
| Ages 18 to 64: |
| Total: | 9095 |
| Civilians: | 9095 |
| Non-Veteran Civilians: | 9052 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2969 |
| Civilians: | 2969 |
| Non-Veteran Civilians: | 2930 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 814 |
| 10 to 14: | 1047 |
| 15 to 19: | 1566 |
| 20 to 24: | 2226 |
| 25 to 29: | 1229 |
| 30 to 35: | 2483 |
| 36 to 39: | 737 |
| 40 to 44: | 901 |
| 45 to 59: | 1683 |
| 60 to 89: | 400 |
| > 89 Minutes: | 127 |
Housing
| Total: | 29500 |
| Own: | 24637 |
| Rent: | 4863 |
Economic Statistics of Residents
Total Households: 11219
| Males 16 & Up: |
| Employed Civilian: | 8132 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 8316 |
| Not In Labor Force: | 2724 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13928 |
| Work At Home: | 521 |
| Doesn't Work At Home: | 13407 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 308 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 101783 |
| Median Household Income: | 87740 |
| Per Capita Income: | 44543 |
| Females 16 & Up: |
| Employed Civilian: | 5990 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 6208 |
| Not In Labor Force: | 6216 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30046 |
| White: | 24253 |
| Black: | 1911 |
| Asian: | 2803 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 719 |
| Other: | 332 |