White Lake, Michigan 48383
ZIP Code boundaries for 48383 in White Lake, MI
2011 Statistics for 48383
| ZIP: | 48383 |
| Name: | WHITE LAKE |
| County: | OAKLAND |
| Area: | 18 mi2 / 47 km2 / 11536 acres / 46683040 m2 |
| Coordinates: | 42.655582, -83.53464 |
| Residential Addresses: | 4619 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4619 |
| Business Addresses: | 72 |
| P.O. Boxes: | 0 |
2000 Census Data for White Lake, Michigan 48383
Gender & Ages
Total Population: 12329
| Male |
| Population: | 6195 |
| < year old: | 108 |
| Year old: | 137 |
| Age 2: | 71 |
| Age 3: | 102 |
| Age 4: | 75 |
| Age 5: | 78 |
| Age 6: | 110 |
| Age 7: | 60 |
| Age 8: | 132 |
| Age 9: | 114 |
| Age 10: | 115 |
| Age 11: | 72 |
| Age 12: | 111 |
| Age 13: | 170 |
| Age 14: | 96 |
| Age 15: | 113 |
| Age 16: | 78 |
| Age 17: | 74 |
| Age 18: | 112 |
| Age 19: | 77 |
| Age 20: | 63 |
| Age 21: | 23 |
| 22-24: |
180 |
| 25-29: |
343 |
| 30-34: |
481 |
| 35-39: |
663 |
| 40-44: |
594 |
| 45-49: |
643 |
| 50-54: |
415 |
| 55-59: |
353 |
| 60-61: |
47 |
| 62-64: |
57 |
| 65-66: |
56 |
| 67-69: |
98 |
| 70-74: |
110 |
| 75-79: |
22 |
| 80-84: |
18 |
| 85 & Up: | 24 |
| Female |
| Population: | 6134 |
| < year old: | 97 |
| Year old: | 87 |
| Age 2: | 98 |
| Age 3: | 77 |
| Age 4: | 107 |
| Age 5: | 103 |
| Age 6: | 94 |
| Age 7: | 69 |
| Age 8: | 110 |
| Age 9: | 116 |
| Age 10: | 193 |
| Age 11: | 132 |
| Age 12: | 115 |
| Age 13: | 67 |
| Age 14: | 67 |
| Age 15: | 133 |
| Age 16: | 88 |
| Age 17: | 61 |
| Age 18: | 46 |
| Age 19: | 111 |
| Age 20: | 70 |
| Age 21: | 32 |
| 22-24: |
163 |
| 25-29: |
383 |
| 30-34: |
489 |
| 35-39: |
546 |
| 40-44: |
686 |
| 45-49: |
576 |
| 50-54: |
379 |
| 55-59: |
313 |
| 60-61: |
65 |
| 62-64: |
96 |
| 65-66: |
40 |
| 67-69: |
61 |
| 70-74: |
111 |
| 75-79: |
35 |
| 80-84: |
41 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 7822
| Male: | 3924 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 64 |
| 10th: | 92 |
| 11th: | 192 |
| 12th, No Diploma: | 88 |
| Graduates: | 1160 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 356 |
| > 1 Year, No Degree: | 779 |
| Associates: | 179 |
| Bachelors: | 625 |
| Doctorate: | 15 |
| Masters: | 250 |
| Female: | 3898 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 38 |
| 10th: | 102 |
| 11th: | 129 |
| 12th, No Diploma: | 121 |
| Graduates: | 1377 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 622 |
| Associates: | 420 |
| Bachelors: | 485 |
| Doctorate: | 18 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 4379 |
| Ages 18 to 64: |
| Total: | 4051 |
| Civilians: | 4051 |
| Non-Veteran Civilians: | 3294 |
| Veteran Civilians: | 757 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Total Females: | 4320 |
| Ages 18 to 64: |
| Total: | 3955 |
| Civilians: | 3955 |
| Non-Veteran Civilians: | 3918 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 365 |
| Civilians: | 365 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 224 |
| 10 to 14: | 338 |
| 15 to 19: | 675 |
| 20 to 24: | 702 |
| 25 to 29: | 441 |
| 30 to 35: | 1071 |
| 36 to 39: | 359 |
| 40 to 44: | 416 |
| 45 to 59: | 1110 |
| 60 to 89: | 693 |
| > 89 Minutes: | 124 |
Housing
| Total: | 12263 |
| Own: | 11422 |
| Rent: | 841 |
Economic Statistics of Residents
Total Households: 4224
| Males 16 & Up: |
| Employed Civilian: | 3656 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 3844 |
| Not In Labor Force: | 687 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6465 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 6230 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 117 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 78940 |
| Median Household Income: | 72846 |
| Per Capita Income: | 27475 |
| Females 16 & Up: |
| Employed Civilian: | 2894 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 2957 |
| Not In Labor Force: | 1512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12329 |
| White: | 11973 |
| Black: | 48 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 187 |
| Other: | 24 |