Whitmore Lake, Michigan 48189
ZIP Code boundaries for 48189 in Whitmore Lake, MI
2011 Statistics for 48189
| ZIP: | 48189 |
| Name: | WHITMORE LAKE |
| County: | WASHTENAW |
| Area: | 39 mi2 / 100 km2 / 24796 acres / 100344673 m2 |
| Coordinates: | 42.411583, -83.78578 |
| Residential Addresses: | 5668 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5385 |
| Business Addresses: | 356 |
| P.O. Boxes: | 283 |
2000 Census Data for Whitmore Lake, Michigan 48189
Gender & Ages
Total Population: 13481
| Male |
| Population: | 6972 |
| < year old: | 111 |
| Year old: | 86 |
| Age 2: | 85 |
| Age 3: | 97 |
| Age 4: | 95 |
| Age 5: | 67 |
| Age 6: | 119 |
| Age 7: | 98 |
| Age 8: | 109 |
| Age 9: | 112 |
| Age 10: | 47 |
| Age 11: | 129 |
| Age 12: | 104 |
| Age 13: | 87 |
| Age 14: | 136 |
| Age 15: | 134 |
| Age 16: | 178 |
| Age 17: | 190 |
| Age 18: | 144 |
| Age 19: | 129 |
| Age 20: | 49 |
| Age 21: | 51 |
| 22-24: |
203 |
| 25-29: |
476 |
| 30-34: |
554 |
| 35-39: |
605 |
| 40-44: |
726 |
| 45-49: |
688 |
| 50-54: |
415 |
| 55-59: |
277 |
| 60-61: |
94 |
| 62-64: |
123 |
| 65-66: |
65 |
| 67-69: |
67 |
| 70-74: |
121 |
| 75-79: |
107 |
| 80-84: |
57 |
| 85 & Up: | 37 |
| Female |
| Population: | 6509 |
| < year old: | 111 |
| Year old: | 134 |
| Age 2: | 125 |
| Age 3: | 66 |
| Age 4: | 142 |
| Age 5: | 80 |
| Age 6: | 65 |
| Age 7: | 63 |
| Age 8: | 96 |
| Age 9: | 55 |
| Age 10: | 112 |
| Age 11: | 112 |
| Age 12: | 66 |
| Age 13: | 92 |
| Age 14: | 106 |
| Age 15: | 65 |
| Age 16: | 57 |
| Age 17: | 49 |
| Age 18: | 71 |
| Age 19: | 68 |
| Age 20: | 59 |
| Age 21: | 59 |
| 22-24: |
217 |
| 25-29: |
449 |
| 30-34: |
588 |
| 35-39: |
741 |
| 40-44: |
528 |
| 45-49: |
601 |
| 50-54: |
445 |
| 55-59: |
319 |
| 60-61: |
105 |
| 62-64: |
118 |
| 65-66: |
42 |
| 67-69: |
75 |
| 70-74: |
115 |
| 75-79: |
97 |
| 80-84: |
129 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 8851
| Male: | 4412 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 50 |
| 10th: | 93 |
| 11th: | 92 |
| 12th, No Diploma: | 129 |
| Graduates: | 1194 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 915 |
| Associates: | 272 |
| Bachelors: | 811 |
| Doctorate: | 13 |
| Masters: | 335 |
| Female: | 4439 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 26 |
| 10th: | 42 |
| 11th: | 43 |
| 12th, No Diploma: | 163 |
| Graduates: | 1221 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 507 |
| > 1 Year, No Degree: | 757 |
| Associates: | 375 |
| Bachelors: | 749 |
| Doctorate: | 24 |
| Masters: | 364 |
Veteran Status of Residents
| Total Males: | 4988 |
| Ages 18 to 64: |
| Total: | 4534 |
| Civilians: | 4534 |
| Non-Veteran Civilians: | 3725 |
| Veteran Civilians: | 809 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 454 |
| Civilians: | 454 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Total Females: | 4913 |
| Ages 18 to 64: |
| Total: | 4368 |
| Civilians: | 4368 |
| Non-Veteran Civilians: | 4268 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 545 |
| Civilians: | 545 |
| Non-Veteran Civilians: | 545 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 396 |
| 10 to 14: | 499 |
| 15 to 19: | 807 |
| 20 to 24: | 1235 |
| 25 to 29: | 870 |
| 30 to 35: | 1278 |
| 36 to 39: | 413 |
| 40 to 44: | 403 |
| 45 to 59: | 690 |
| 60 to 89: | 289 |
| > 89 Minutes: | 133 |
Housing
| Total: | 12935 |
| Own: | 11137 |
| Rent: | 1798 |
Economic Statistics of Residents
Total Households: 5102
| Males 16 & Up: |
| Employed Civilian: | 3993 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 4188 |
| Not In Labor Force: | 1168 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7253 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 7113 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 205 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 69853 |
| Median Household Income: | 59203 |
| Per Capita Income: | 26080 |
| Females 16 & Up: |
| Employed Civilian: | 3406 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 3518 |
| Not In Labor Force: | 1501 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13481 |
| White: | 12878 |
| Black: | 232 |
| Asian: | 192 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 179 |
| Other: | |